WHITE LABEL
YELLOW LABEL
Supreme Performance
Gold
| SALEEN CAB MODEL CONFIGURATION | White Label | Yellow Label | Black Label | |
|---|---|---|---|---|
| SuperCrew (4 Door) W1E, 4x4, XLT, 5.5 Box, SuperCrew | ||||
| ST V8 5.0L N.A. | O | O | ||
| Horsepower | 400 | 400 | ||
| Torque | 410 | 410 | ||
| ST V8 5.0L Supercharged | O | O | ||
| Horsepower | 725 | 775 | ||
| Horsepower | 685 | 685 | ||
| ST 3.5L EcoBoost | O | O | ||
| Horsepower | 40O | 40O | ||
| Torque | 50O | 50O | ||
| ST 3.5L Saleen EcoBoost | O | O | ||
| Horsepower | 450 | 450 | ||
| Torque | 600 | 600 | ||
| Saleen Powerflash Performance Calibration | ||||
| Saleen Performance Air Filter | ||||
| Saleen Performance Throttle Controller | ||||
| Saleen Side Exhaust with duel Polished Stainless Steel Tips | ||||
| Saleen Tuned 3” Performance Exhaust with Polished Tips | ||||
| 3.31:1 Final Gear Ratio | ||||
| 3.55:1 Final Gear Ratio | O | O | O | |
| 3.73:1 Final Gear Ratio (RECOMMENDED) 4wd order “Pkg 627” from Ford | O | O | ||
| SALEEN SIGNATURE SERIES AIR MANAGEMENT | White | Yellow | Black | |
| Saleen Dual Bar Grille | ||||
| Saleen Hood Graphic | ||||
| Saleen Extended Fender and Quarter Panel Flares | ||||
| Saleen Fender Vents | ||||
| Saleen Raised Letter Tailgate Panel | ||||
| Saleen Baja Front and Rear Bumpers | O | O | ||
| SALEEN RACECRAFT SUSPENSION | White | Yellow | Black | |
| Saleen High-Lift Off-Road Suspension | ||||
| Saleen Front Struts with Springs | ||||
| Saleen Rear Shocks | ||||
| Saleen Extreme High-Lift Off-Road Suspension | ||||
| Saleen Spindle | ||||
| Saleen Front Shocks | ||||
| Saleen Rear Shocks | ||||
| Saleen Front Coil Springs | ||||
| Saleen Rear Springs | ||||
| Saleen Traction Bars | ||||
| Saleen Max Payload Package | O | O | ||
| Racecraft Rear Auxiliary Off-Road Springs | O | O | O | |
| TIRES | White | Yellow | Black | |
| 35” Off-Road Style Front & Rear Tires | ||||
| 37” Off-Road Front & Rear Tires | ||||
| SALEEN SIGNATURE SIERIES WHEELS | White | Yellow | Black | |
| Silver Multi-Spoke Alloy Wheel with Simulated Bead Lock 18” | ||||
| Chrome or Midnight Multi-Spoke Alloy Wheel with Simulated Bead Lock 18” | O | O | ||
| Silver Multi-Spoke Alloy Wheel with Simulated Bead Lock 20” | ||||
| Chrome or Midnight Multi-Spoke Alloy Wheel with Simulated Bead Lock 20” | O | |||
| SALEEN SIGNATURE SERIES BRAKES | White | Yellow | Black | |
| 13.8” ABS Vented Front Rotors w/ 2-Piston Calipers | ||||
| 13.2” ABS Vented Rear Rotor w/ Single Piston Caliper | ||||
| Saleen COLORLAB TM Brake Calipers | O | O | O | |
| 15.0” ABS Drilled & Slotted Front Rotors w/ 6-Piston Calipers | O | |||
| SALEEN SIGNATURE SERIES INTERIOR | White | Yellow | Black | |
| Saleen Performance Leather Steering Wheel | ||||
| Saleen Embroidered Headrests | ||||
| Saleen Leather with Red Signature Stitching NEW! | O | O | ||
| Saleen Leather Sport Seats with Alcantara Inserts | ||||
| Saleen White Face Gauges | ||||
| Saleen Premium Cloth Embroidered Floor Mats | ||||
| Model Specific Serialized Dash Plaque | ||||
| Saleen Owners Document Portfolio and Warranty Guide | ||||
| SALEEN COLORLAB | Code | White Label | Yellow Label | Black Label |
| Plum Insane Metallic | SP0 | O | O | O |
| Burnout Black Pearl | SP1 | O | O | O |
| Tire Smoke White Pearl | SP2 | O | O | O |
| Lizstick Red Metallic | SP3 | O | O | O |
| Sour Apple Green Metallic | SP4 | O | O | O |
| Orange County Orange Metallic | SP5 | O | O | O |
| Maliblue Metallic | SP6 | O | O | O |
| Speedlab Yellow | SP7 | O | O | O |
| Shark Skin Metallic | SP8 | O | O | O |
| Beryllium Copper Metallic | SP9 | O | O | O |
| MollyPop® Pink Metallic | SP10 | O | O | O |
| ChromeMolly Metallic | SP11 | O | O | O |
| California Sunset | SP12 | O | O | O |
| Rainbow | SP13 | O | O | O |
| SALEEN SIGNATURE SERIES WARRANTY | White Label | Yellow Label | Black Label | |
| 3 Year / 36,000 Mile Limited Warranty | ||||
| SALEEN LIFESTYLE RACK SYSTEM AND ASCCESSORIES (*) NEW! | ||||
| Saleen Bed Rack System | ||||
| * Ladder Racks | O | O | O | |
| * Surfboard & Snowboard Racks | ks | O | O | O |
| * Soft Toppers | O | O | O | |
| * Kayak Racks | O | O | O | |
| * Overland Racks | O | O | O | |
| * Fishing Rod Racks | O | O | O | |
| * Roof Top Tent | O | O | O |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.