WHITE LABEL
Performance Ignited
From $64,740
Saleen Throttle Controller
Saleen Racecraft Suspension
Saleen Alcantara Steering Wheel
Engine
5.0L V8
Horsepower
Torque
490
0 – 60
Final Assembly
Handcrafted
YELLOW LABEL
Supercharged Excitement
From $88,140
For Performance Seekers
Saleen Supercharged Power
Side Exhaust with Polished Tip
22″ Performance Tires & Rims
Engine
5.0L V8
Horsepower
725
Torque
685
3.5
Final Assembly
Handcrafted
BLACK LABEL
Supreme Performance
From $104,030
For the Few Who Expect More
Saleen PowerFlash Performance Calibration
3” Performance Exhaust with Blown Diffuser
Saleen Designed Front Grille
Engine
5.0L V8
Horsepower
775
Torque
685
0 – 60
3.4
Final Assembly
Handcrafted
SALEEN CAB MODEL CONFIGURATION | White Label | Yellow Label | Black Label | |
---|---|---|---|---|
Regular Cab (2door) F1C, XL, RC, 4x2, 6.5 Box | • | • | • | |
SuperCab (Extended Cab) X1C, XL, SC, 4x2, 6.5 Box | O | O | O | |
ST V8 5.0L N.A. | O | O | ||
Horsepower | 400 | 400 | ||
Torque | 41O | 41O | ||
ST V8 5.0L Supercharged | O | O | ||
Horsepower | 725 | 775 | ||
Torque | 685 | 685 | ||
ST 3.5L EcoBoost | O | O | ||
Horsepower | 400 | 400 | ||
Torque | 500 | 500 | ||
ST 3.5L Saleen EcoBoost | O | O | ||
Horsepower | 450 | 450 | ||
Torque | 600 | 600 | ||
Saleen Powerflash Performance Calibration | • | • | ||
Saleen Performance Air Filter | • | • | • | |
Saleen Performance Throttle Controller | • | |||
Saleen Side Exhaust with duel Polished Stainless Steel Tips | • | • | ||
Saleen Tuned 3” Performance Exhaust with Polished Tips | • | • | ||
3.31:1 Final Gear Ratio | • | • | • | |
3.55:1 Final Gear Ratio | O | O | O | |
3.73:1 Final Gear Ratio (RECOMMENDED) 4wd order “Pkg 627” from Ford | O | O | O | |
SALEEN SIGNATURE SERIES AIR MANAGEMENT | White Label | Yellow Label | Black Label | |
Saleen Dual Bar Grille | • | • | • | |
Saleen Front Facia with Integrated Splitter | • | |||
Saleen Fender Vents | • | • | • | |
Saleen Fender Flares | • | • | • | |
Saleen Side Skirts | • | |||
Saleen Rear Bumper with Blower Diffuser | • | |||
Saleen Cab Spoiler | • | |||
Saleen Tailgate Spoiler (Delete if integrated step ordered) | • | • | • | |
Saleen Smooth Tailgate Panel | • | • | • | |
Saleen Retractable Tonneau Cover | O | O | O | |
White Label | Yellow Label | Black Label | ||
Racecraft Specific Rate Front Coil Springs | • | • | • | |
Racecraft Upper Control Arms | • | • | • | |
Racecraft Adjustable Front Performance Shocks | • | • | • | |
Racecraft Adjustable Rear Performance Shocks | • | • | • | |
Racecraft Rear Pick Up Points Suspension | • | • | • | |
Racecraft Rear Traction Bar | • | • | • | |
Racecraft Rear Sway Bar | O | O | O | |
TIRES | White Label | Yellow Label | Black Label | |
High Performance Tires Front & Rear 305 x 40 x R22 | • | • | • | |
SALEEN SIGNATURE SIERIES WHEELS | White Label | Yellow Label | Black Label | |
Silver 6-Spoke Alloy Wheel 22” Front & Rear | • | • | • | |
Chrome 6-Spoke Alloy Wheel 22” Front & Rear | O | O | O | |
Midnight 6-Spoke Alloy Wheel 22” Front & Rear | O | O | O | |
SALEEN SIGNATURE SERIES BRAKES | White Label | Yellow Label | Black Label | |
13.8” ABS Vented Front Rotors w/ 2-Piston Calipers | • | • | • | |
13.2” ABS Vented Rear Rotor w/ Single Piston Caliper | • | • | • | |
Saleen COLORLAB TM Brake Calipers | O | O | O | |
15.0” ABS Drilled & Slotted Front Rotors w/ 6-Piston Calipers | O | O | O | |
SALEEN SIGNATURE SERIES EXTERIOR | White Label | Yellow Label | Black Label | |
15.0” ABS Drilled & Slotted Front Rotors w/ 6-Piston Calipers | • | • | • | |
Saleen Front Grille Badging | • | • | • | |
Saleen Windshield Banner | • | • | • | |
Saleen Door Chevron Stripes | • | • | • | |
Saleen 40th Championship Wreath | • | • | • | |
Saleen Serialized Front Bumper Numbers | • | • | • | |
Saleen Tailgate Badge | • | • | • | |
Saleen LED Projector Headlights | O | O | O | |
Saleen Spray-On Bed Liner | O | O | O | |
Saleen Form-Fit Outdoor Full Vehicle Cover with Saleen Logo | O | O | O | |
Saleen Form-Fit Indoor Full Vehicle Cover with Saleen Logo | O | O | O | |
SALEEN SIGNATURE SERIES INTERIOR | White Label | Yellow Label | Black Label | |
Saleen Performance Leather Steering Wheel | • | • | • | |
Saleen Embroidered Headrests | • | • | • | |
Saleen Leather with Red Signature Stitching NEW! | O | O | ||
Saleen Leather Sport Seats with Alcantara Inserts | O | O | • | |
Saleen White Face Gauges | • | • | • | |
Saleen Premium Cloth Embroidered Floor Mats | • | • | • | |
Model Specific Serialized Dash Plaque | • | • | • | |
Saleen Owners Document Portfolio and Warranty Guide | • | • | • | |
EXTERIOR PAINT COLORS | Code | White Label | Yellow Label | Black Label |
Agate Black Metallic | UM | • | • | • |
Antimatter Blue Metallic | HX | • | • | • |
Area 51 Blue | KU | • | • | • |
Atlas Blue Metallic | B3 | • | • | • |
Carbonized Gray Metallic | M7 | • | • | • |
Code Orange | CN | • | • | • |
Hot Pepper Red Metallic Tinted Clearcoat | EA | • | • | • |
Iconic Silver Metallic | UX | • | • | • |
Marsh Gray | T9 | • | • | • |
Oxford White | YZ | • | • | • |
Rapid Red Metallic Tinted Clearcoat | D4 | • | • | • |
Space White Metallic | A3 | • | • | • |
Star White Metallic | AZ | • | • | • |
SALEEN COLORLAB | Code | White Label | Yellow Label | Black Label |
Plum Insane Metallic | SP0 | O | O | O |
Burnout Black Pearl | SP1 | O | O | O |
Tire Smoke White Pearl | SP2 | O | O | O |
Lizstick Red Metallic | SP3 | O | O | O |
Sour Apple Green Metallic | SP4 | O | O | O |
Orange County Orange Metallic | SP5 | O | O | O |
Maliblue Metallic | SP6 | O | O | O |
Speedlab Yellow | SP7 | O | O | O |
Shark Skin Metallic | SP8 | O | O | O |
Beryllium Copper Metallic | SP9 | O | O | O |
MollyPop® Pink Metallic | SP10 | O | O | O |
ChromeMolly Metallic | SP11 | O | O | O |
California Sunset | SP12 | O | O | O |
Rainbow | SP13 | O | O | O |
SALEEN SIGNATURE SERIES WARRANTY | White Label | Yellow Label | Black Label | |
3 Year / 36,000 Mile Limited Warranty | • | • | • | |
BASE CHASSIS OPTIONS | Code | |||
XL Group (Recommended Stock Configuration) | 100A | • | • | • |
101A Equipment Group | 101A | O | O | O |
XLT Group 302A Luxury Group | 302A | O | O | O |
Heavy-Duty Payload Package | 627 | O | O | O |
Power Sliding Rear Window | 435 | O | O | O |
Tailgate Step | 63T | O | O | O |
Foldable Pickup Box Bed Extender | 63E | O | O | O |
LED Box Lighting | 85P | O | O | O |
Twin Panel Power Moonroof | 43V | O | O | O |
Trailer Tow Package | 53A | O | O | O |
Trailer Brake Controller | 67T | O | O | O |
Navigation XLT only with 301A | 50N | O | O | O |
website by foxco