



| Configuration (Code) | White Label | Yellow Label | Black Label |
|---|---|---|---|
| SuperCrew (4 Door) W1E, 4x4, XLT, 5.5 Box | • | • | • |
| Feature | White Label | Yellow Label | Black Label |
|---|---|---|---|
| ST V8 5.0L N.A. | O | ||
| Horsepower | 400 | ||
| Torque | 410 | ||
| ST V8 5.0L Supercharged | O | O | |
| Horsepower | 725 | 775 | |
| Torque | 685 | 685 | |
| Saleen Powerflash Performance Calibration | • | • | |
| Saleen Performance Air Filter | • | • | • |
| Saleen Performance Throttle Controller | • | ||
| Saleen Side Exhaust with Duel Polished Stainless Steel Tip | • | • | |
| 3.31:1 Final Gear Ratio | • | • | • |
| Feature | White Label | Yellow Label | Black Label |
|---|---|---|---|
| Saleen Lazer Cut Blade Grille | • | • | • |
| Saleen Hood Graphic | • | • | • |
| Saleen Fender Vents | • | • | • |
| Saleen Raised Letter Tailgate Panel | • | • | • |
| Saleen Extended Fender and Quarter Panel Flares | • | ||
| Saleen Baja Inspired Front and Rear Bumpers w/Trail Lighting Package | O | O | • |
| Feature | White Label | Yellow Label | Black Label |
|---|---|---|---|
| Saleen High-Lift Off-Road Suspension | • | • | |
| Saleen Front Struts with Springs | • | • | |
| Saleen Rear Shocks | • | • | |
| Saleen Extreme High-Lift Off-Road Suspension | • | ||
| Saleen Spindle | • | ||
| Saleen Front Shocks | • | ||
| Saleen Rear Shocks (Black Label) | • | ||
| Saleen Front Coil Springs | • | ||
| Saleen Rear Springs | • | ||
| Saleen Traction Bars | • | ||
| Saleen Max Payload Package | O | O | • |
| Racecraft Rear Auxiliary Off-Road Springs | O | O | O |
| Feature | White Label | Yellow Label | Black Label |
|---|---|---|---|
| 35” Off-Road Style Front & Rear Tires | • | • | |
| 37” Off-Road Front & Rear Tires | • |
| Feature | White Label | Yellow Label | Black Label |
|---|---|---|---|
| Silver Multi-Spoke Alloy Wheel with Simulated Bead Lock 18” | • | • | |
| Wheel Options - Chrome, Midnight or Gold | O | O | |
| Silver Multi-Spoke Alloy Wheel with Simulated Bead Lock 20” | • | ||
| Wheel Options - Chrome, Midnight or Gold | O |
| Feature | White Label | Yellow Label | Black Label |
|---|---|---|---|
| 13.8” ABS Vented Front Rotors w/ 2-Piston Calipers | • | • | • |
| 13.2” ABS Vented Rear Rotor w/ Single Piston Caliper | • | • | • |
| Saleen COLORLAB™ Brake Calipers | O | O | O |
| 15.0” ABS Drilled and Slotted Front Rotors w/ 6-Piston Calipers | O |
| Feature | White Label | Yellow Label | Black Label |
|---|---|---|---|
| Saleen Static Side-Step | • | • | |
| Saleen Dynamic Side-Step (NEW!) | • | ||
| Saleen Windshield Banner | • | • | • |
| Saleen Door Chevron Stripes | • | • | • |
| Saleen 40th Championship Wreath | • | • | • |
| Saleen Serialized Front Bumper Numbers | • | • | • |
| Saleen LED Projector Headlights (NEW!) | O | O | O |
| Saleen Retractable Tonneau Cover | O | O | O |
| Saleen Spray-On Bed Liner | O | O | O |
| Saleen Form-Fit Outdoor Full Vehicle Cover with Saleen Logo | O | O | O |
| Saleen Form-Fit Indoor Full Vehicle Cover with Saleen Logo | O | O | O |
| Feature | White Label | Yellow Label | Black Label |
|---|---|---|---|
| Saleen Embroidered Headrests | • | • | • |
| Saleen Performance Leather Steering Wheel | • | • | • |
| Saleen Leather with Red Signature Stitching (NEW!) | O | O | |
| Saleen Leather Sport Seats with Alcantara Inserts | • | ||
| Saleen Branded All-Weather Rubber Floor Mats Front & Rear | • | • | • |
| Model Specific Serialized Dash Plaque | • | • | • |
| Saleen Owners Document Portfolio and Warranty Guide | • | • | • |
| Feature | White Label | Yellow Label | Black Label |
|---|---|---|---|
| Saleen Bed Rack System (NEW!) | O | O | O |
| Ladder Racks | O | O | O |
| Surfboard & Snowboard Racks | O | O | O |
| Soft Toppers | O | O | O |
| Kayak Racks | O | O | O |
| Overland Racks | O | O | O |
| Fishing Rod Racks | O | O | O |
| Roof Top Tent | O | O | O |
| Color (Code) | White Label | Yellow Label | Black Label |
|---|---|---|---|
| Agate Black Metallic UM | • | • | • |
| Antimatter Blue Metallic HX | • | • | • |
| Atlas Blue Metallic B3 | • | • | • |
| Carbonized Gray Metallic M7 | • | • | • |
| Iconic Silver Metallic UX | • | • | • |
| Marsh Gray T9 | • | • | • |
| Oxford White YZ | • | • | • |
| Rapid Red Metallic Tinted Clearcoat D4 | • | • | • |
| Space White Metallic A3 | • | • | • |
| Color (Code) | White Label | Yellow Label | Black Label |
|---|---|---|---|
| Plum Insane Metallic SP0 | O | O | O |
| Burnout Black Pearl SP1 | O | O | O |
| Tire Smoke White Pearl SP2 | O | O | O |
| Lizstick Red Metallic SP3 | O | O | O |
| Sour Apple Green Metallic SP4 | O | O | O |
| Orange County Orange Metallic SP5 | O | O | O |
| Maliblue Metallic SP6 | O | O | O |
| Speedlab Yellow SP7 | O | O | O |
| Shark Skin Metallic SP8 | O | O | O |
| Beryllium Copper Metallic SP9 | O | O | O |
| MollyPop® Pink Metallic SP10 | O | O | O |
| ChromeMolly Metallic SP11 | O | O | O |
| California Sunset SP12 | O | O | O |
| Rainbow Pearl SP13 | O | O | O |
| Option (Code) | White Label | Yellow Label | Black Label |
|---|---|---|---|
| XLT Group (Recommended Stock Configuration) 101A Equipment Group 101A | • | • | • |
| XLT Group 302A Luxury Group 302A | O | O | O |
| Heavy-Duty Payload Package 627 | O | O | O |
| Electronic Locking Rear Differential | O | O | O |
| Power Sliding Rear Window 435 | O | O | O |
| Tailgate Step 63T | O | O | O |
| Foldable Pickup Box Bed Extender 63E | O | O | O |
| LED Box Lighting 85P | O | O | O |
| Twin Panel Power Moonroof 43V | O | O | O |
| Trailer Tow Package 53A | O | O | O |
| Trailer Brake Controller 67T | O | O | O |
| Navigation (XLT only with 301A) 50N | O | O | O |
| Coverage | White Label | Yellow Label | Black Label |
|---|---|---|---|
| 3 Year / 36,000 Mile Limited Warranty | • | • | • |
website by foxco