WHITE LABEL
Performance Ignited
From $66,225
For Everyday Enthusiasts
Saleen Throttle Controller
Saleen Racecraft Suspension
Double Stitched Instrument Console
Saleen Alcantara Steering Wheel
Engine
5.0L V8
Horsepower
490
Torque
Final Assembly
Handcrafted In Corona, CA
YELLOW LABEL
From $86,225
For Performance Seekers
Saleen Supercharged Power
Carbonized Painted Aero Skirts
Engine
5.0L V8
Horsepower
775
Torque
650
0 – 60
3.5
Final Assembly
Handcrafted In Corona, CA
BLACK LABEL
Supreme Performance
From $113,225
For the Few Who Expect More
Supercharged Performance Intake System
Saleen Center Exhaust
Streamlined Sculpted Hood with Integrated Vents
Saleen High Downforce Rear Diffuser
Engine
5.0L V8
Horsepower
850
Torque
700
0 – 60
3.4
Final Assembly
Handcrafted In Corona, CA
Carbonite
POWERTRAIN
EXTERIOR
SUSPENSION
INTERIOR
POWERTRAIN | White Label | Yellow Label | Black Label | |
---|---|---|---|---|
High Performance Calibration Premium Fuel | • | • | • | |
Saleen Performance Throttle Controller | • | • | ||
Saleen Supercharger w/ Low Pressure Drop Intercoolers | • | |||
High Volume Intercooler Water Pump w/ Remote External Heat Exchanger | • | • | ||
39 lbs Fuel Injectors | • | |||
47 lbs Fuel Injectors | • | • | ||
High Performance Air Filter (2) | • | • | • | |
Saleen Induction System | • | |||
Saleen Upgraded Radiator & Reservoir Tank | o | o | o | |
Saleen High Performance Exhaust | • | • | • | |
Saleen Stainless Steel Polished Quad Exhaust Tips | • | • | • | |
Saleen Center Exhaust | • | |||
6-speed Manual Transmission | • | • | • | |
Synchronized Short-Throw Shifter | • | • | • | |
3.55:1 Final Gear Ratio Limited-Slip Differential | o | o | o | |
3.73:1 Final Gear Ratio Limited-Slip Differential | • | • | • | |
10-speed Auto Transmission w/ SelectShift® w/ Paddle Shifters and Remote Start | o | o | o | |
3.15:1 Final Gear Ratio Limited-Slip Differential | • | • | • | |
3.55:1 Final Gear Ratio Limited-Slip Differential | o | o | o | |
Saleen Model Designation Serialized Engine Bay Plaque | • | • | • | |
AIR MANAGEMENT | ||||
Saleen Front Fascia & Integrated Air Splitter | • | • | ||
Front Fascia with Integrated High Flow Brake Cooling Vanes | • | |||
High Downforce Air Splitter | • | |||
Saleen Performance Hood Vent | • | • | ||
Saleen Sculpted Hood with Integrated Vents | • | |||
Saleen White Label & Yellow Label Axial Front Grille | • | • | ||
Saleen Black Label Axial Front Grille | • | |||
Side Skirts with Hand Painted Accent | • | • | ||
Saleen Aero Skirts with Integrated Intakes | • | |||
Saleen High Downforce Rear Wing | • | • | • | |
Saleen High Downforce Rear Wing | • | • | • | |
Saleen High Downforce Rear Wing Delete | o | o | ||
Saleen Center Taillight Panel | • | • | • | |
Rear Fascia w/Integrated Center Exhaust, and Abraham Lights | • | |||
Rear Diffuser with Saleen Hand Painted Accent | • | • | ||
Saleen High Downforce Rear Diffuser | • | |||
RACECRAFT SUSPENSION | ||||
Racecraft Specific Rate Front and Rear Springs | • | • | • | |
Racecraft Struts and Rear Shocks | • | |||
Racecraft Front and Rear Sway Bars | • | |||
Saleen Strut Tower Brace | • | |||
Racecraft Adjustable Coil-Over Suspension | o | o | o | |
R-Code Racecraft Suspension Components K-Member Brace, Camber Caster | o | o | ||
Plates, Rear Toe Links, Vertical Links, Front & Rear Sway Bars | ||||
R-Code Racecraft Suspension Components K-Member Brace, Camber Caster | o | |||
Plates, Rear Toe Links, Vertical Links | ||||
Saleen High Performance Wheel Alignment | • | • | • | |
Saleen Logo Valve Stem Caps | • | • | • | |
RACECRAFT SUSPENSION | ||||
PERFORMANCE BRAKESRacecraft Specific Rate Front and Rear Springs | • | • | • | |
13.0" ABS Vented Rear Rotors w/ single piston calipers | • | • | • | |
Saleen R-Code 15.0" ABS Drilled & Slotted Front Rotors w/ 6-piston calipers | o | o | o | |
Saleen R-Code 15.0" ABS Drilled Rear Slotted Rotors w/ 6-piston calipers* | o | o | o | |
Saleen Colored Calipers (Red, Yellow, Black) | o | o | o | |
SALEEN INTERIOR | ||||
Saleen Double Stitched Instrument Binnacle | • | • | • | |
Saleen Passenger Grab Handle | • | • | • | |
Saleen Embroidered Headrests | • | • | • | |
Saleen Signature Series Sport Seating | o | o | ||
Saleen Signature Series Black Label Sport Seating | • | |||
Saleen Embroidered Floor Mats | • | • | • | |
Embroidered Model Designation Trunk Mat | • | |||
Model Specific Serialized Dash Plaque | • | • | • | |
Steve Saleen Signature Steering Wheel | • | • | • | |
- Leather and Alcantara Wrapped | • | • | ||
Steve Saleen Personally Signed Dash | • | |||
Saleen Convertible Style Bar | o | o | o | |
Saleen Speedster Tonneau Cover with Dual Hoop Style Bar | o | o | o | |
Base Chassis Options | ||||
3.55:1 Limited Slip Rear Axle Requires Automatic Trans. | 45D | o | o | o |
Equipment Group | 301A | o | o | |
9 Speaker Stereo System (+3 Speakers) w/CD | ||||
Ambient Lighting w/MyColor and 4.2 Cluster | ||||
Dual-Zone Electronic Automatic Temp Control | ||||
SYNC®3 8" LCD Touchscreen in Center Stack | ||||
Premium Package | 400A | |||
Selectable Drive Modes | ||||
Mirrors – Heated with Integrated Turn Signals | ||||
Aluminum Accent Dash Panel | ||||
Aluminum Foot Pedals | o | o | ||
Climate Control – Dual-Zone Automatic Temperature Control | ||||
Seats – Leather Heated and Cooled | ||||
Universal Garage Door Opener | ||||
9 Speaker Sound System with Amplifier | ||||
Premium Equipment Group Package | 401A | o | o | • |
12" LCD Digital Instrument Cluster w/MyColor | ||||
Heated Steering Wheel | ||||
SYNC® Connect | ||||
Voice-Activated Touchscreen Navigation Memory Driver | ||||
Seat, Mirrors and Ambient lighting | ||||
B&O Sound | 17V | o | o | o |
*Based on Availability • = Standard Equipment | O = Optional | ||||
Features, options, specifications, and pricing subject to change. | ||||
Please check with your Saleen representative for most current information. | 10/22/2024 |
website by foxco