WHITE LABEL
Performance Ignited
From $64,740
Saleen Throttle Controller
Saleen Racecraft Suspension
Saleen Alcantara Steering Wheel
Engine
5.0L V8
Horsepower
400
Torque
410
0 – 60
13.5 s
Final Assembly
Handcrafted
YELLOW LABEL
Supercharged Excitement
From $88,140
For Performance Seekers
Saleen Supercharged Power
Side Exhaust with Polished Tip
22″ Performance Tires & Rims
Engine
5.0L V8
Horsepower
725
Torque
685
11.9 s
Final Assembly
Handcrafted
BLACK LABEL
Supreme Performance
From $104,030
For the Few Who Expect More
Saleen PowerFlash Performance Calibration
3” Performance Exhaust with Blown Diffuser
Saleen Designed Front Grille
Engine
5.0L V8
Horsepower
775
Torque
685
0 – 60
11.8 s
Final Assembly
Handcrafted
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
Regular Cab (2-door) F1C, XL, RC, 4×2, 6.5 Box | ◯ | ◯ | ◯ |
SuperCab (Extended Cab) X1C, XL, SC, 4×2, 6.5 Box | ◯ | ◯ | ◯ |
Supercharged | ◯ | ◯ | |
Horsepower | 725 | 775 | |
Torque | 685 | 685 | |
Saleen Powerflash Performance Calibration | • | • | • |
Saleen Performance Air Filter | • | • | • |
Saleen Performance Throttle Controller | • | • | • |
Saleen Side Exhaust with Dual Polished Stainless Steel Tips | • | • | • |
Saleen 3" Performance Exhaust with Polished Tips | • | ||
3.31:1 Final Gear Ratio | • |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
Saleen Lazer Cut Blade Grille | • | • | • |
Saleen Front Fascia with Integrated Splitter | • | • | • |
Saleen Fender Vents | • | • | • |
Saleen Fender Flares | • | • | • |
Saleen Side Skirts | • | • | • |
Saleen Rear Bumper with Blower Diffuser | • | • | |
Saleen Cab Spoiler | • | • | • |
Saleen Tailgate Spoiler (Delete if integrated step ordered) | • | • | • |
Saleen Smooth Tailgate Panel | • | • | • |
Saleen Retractable Tonneau Cover | ◯ | ◯ | ◯ |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
Racecraft Specific Rate Front Coil Springs | • | • | • |
Racecraft Upper Control Arms | • | • | • |
Racecraft Adjustable Front Performance Shocks | • | • | • |
Racecraft Adjustable Rear Performance Shocks | • | • | • |
Racecraft Rear Pick Up Points Suspension | • | • | • |
Racecraft Rear Traction Bar | ◯ | ◯ | ◯ |
Racecraft Rear Sway Bar | ◯ | ◯ | ◯ |
Saleen High Performance Wheel Alignment | • | • | • |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
High Performance Tires Front & Rear 305 × 40 × R22 | • | • | • |
Wheel Option | White Label | Yellow Label | Black Label |
---|---|---|---|
Silver 6-Spoke Alloy Wheel 22" Front & Rear | • | ◯ | ◯ |
Chrome 6-Spoke Alloy Wheel 22" Front & Rear | ◯ | ◯ | ◯ |
Midnight 6-Spoke Alloy Wheel 22" Front & Rear | ◯ | ◯ | ◯ |
Gold 6-Spoke Alloy Wheel 22" Front & Rear | ◯ | ◯ | ◯ |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
13.8" ABS Vented Front Rotors w/ 2-Piston Calipers | • | • | |
13.2" ABS Vented Rear Rotor w/ Single Piston Caliper | • | • | |
Saleen COLORLAB™ Brake Calipers | ◯ | ◯ | ◯ |
15.0" ABS Drilled & Slotted Front Rotors w/ 6-Piston Calipers | ◯ | • |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
Saleen Hood Graphic | • | • | • |
Saleen Front Grille Badging | • | • | • |
Saleen Windshield Banner | • | • | • |
Saleen Door Chevron Stripes | • | • | • |
Saleen 40th Championship Wreath | • | • | • |
Saleen Serialized Front Bumper Numbers | • | • | • |
Saleen Tailgate Badge | • | • | • |
Saleen LED Projector Headlights | ◯ | • | |
Saleen Retractable Tonneau Cover | ◯ | ◯ | ◯ |
Saleen Spray-On Bed Liner | ◯ | ◯ | ◯ |
Saleen Form-Fit Outdoor Full Vehicle Cover (Saleen Logo) | ◯ | ◯ | ◯ |
Saleen Form-Fit Indoor Full Vehicle Cover (Saleen Logo) | ◯ | ◯ | ◯ |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
Saleen Performance Leather/Alcantara Steering Wheel | • | • | • |
Saleen Embroidered Headrests | • | • | • |
Saleen Leather with Red Signature Stitching NEW! | ◯ | • | |
Saleen Leather Sport Seats with Alcantara Inserts | ◯ | • | |
Saleen Premium Cloth Embroidered Floor Mats | • | • | • |
Model Specific Serialized Dash Plaque | • | • | • |
Saleen Owners Document Portfolio and Warranty Guide | • | • | • |
Color (Code) | White Label | Yellow Label | Black Label |
---|---|---|---|
Plum Insane Metallic SP0 | ◯ | ◯ | ◯ |
Burnout Black Pearl SP1 | ◯ | ◯ | ◯ |
Tire Smoke White Pearl SP2 | ◯ | ◯ | ◯ |
Lizstick Red Metallic SP3 | ◯ | ◯ | ◯ |
Sour Apple Green Metallic SP4 | ◯ | ◯ | ◯ |
Orange County Orange Metallic SP5 | ◯ | ◯ | ◯ |
Maliblue Metallic SP6 | ◯ | ◯ | ◯ |
Speedlab Yellow SP7 | ◯ | ◯ | ◯ |
Shark Skin Metallic SP8 | ◯ | ◯ | ◯ |
Beryllium Copper Metallic SP9 | ◯ | ◯ | ◯ |
MollyPop® Pink Metallic SP10 | ◯ | ◯ | ◯ |
ChromeMolly Metallic SP11 | ◯ | ◯ | ◯ |
California Sunset SP12 | ◯ | ◯ | ◯ |
Rainbow SP13 | ◯ | ◯ | ◯ |
Option (Code) | White Label | Yellow Label | Black Label |
---|---|---|---|
XL Group (Recommended Stock Configuration) 101A | • | • | • |
101A Equipment Group 101A | ◯ | ◯ | ◯ |
XLT Group 302A Luxury Group 302A | ◯ | ◯ | ◯ |
Heavy-Duty Payload Package 627 | ◯ | ◯ | ◯ |
Power Sliding Rear Window 435 | ◯ | ◯ | ◯ |
Tailgate Step 63T | ◯ | ◯ | ◯ |
Foldable Pickup Box Bed Extender 63E | ◯ | ◯ | ◯ |
LED Box Lighting 85P | ◯ | ◯ | ◯ |
Twin Panel Power Moonroof 43V | ◯ | ◯ | ◯ |
Trailer Tow Package 53A | ◯ | ◯ | ◯ |
Trailer Brake Controller 67T | ◯ | ◯ | ◯ |
Navigation — XLT only with 301A 50N | ◯ | ◯ | ◯ |
Coverage | White Label | Yellow Label | Black Label |
---|---|---|---|
3 Year / 36,000 Mile Limited Warranty | • | • | • |
website by foxco