WHITE LABEL
Performance Ignited
From $66,240
Saleen Throttle Controller
Saleen Racecraft Suspension
Saleen Alcantara Steering Wheel
Engine
5.0L V8
Horsepower
400
Torque
410
0 – 60
13.5 s
Final Assembly
Handcrafted
YELLOW LABEL
Supercharged Excitement
From $86,040
For Performance Seekers
Saleen Supercharged Power
Side Exhaust with Polished Tip
22″ Performance Tires & Rims
Engine
5.0L V8
Horsepower
725
Torque
685
11.9 s
Final Assembly
Handcrafted
BLACK LABEL
Supreme Performance
From $110,530
For the Few Who Expect More
Saleen PowerFlash Performance Calibration
3” Performance Exhaust with Blown Diffuser
Saleen Designed Front Grille
Engine
5.0L V8
Horsepower
775
Torque
685
0 – 60
11.8 s
Final Assembly
Handcrafted
Configuration (Code) | White Label | Yellow Label | Black Label |
---|---|---|---|
Regular Cab (2door) F1C, XL, RC, 4x2, 6.5 Box | • | • | • |
SuperCab (Extended Cab) X1C, XL, SC, 4x2, 6.5 Box | O | O | O |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
ST V8 5.0L N.A. | O | ||
Horsepower | 400 | ||
Torque | 410 | ||
ST V8 5.0L Supercharged | O | O | |
Horsepower | 725 | 775 | |
Torque | 685 | 685 | |
Saleen Powerflash Performance Calibration | • | • | |
Saleen Performance Air Filter | • | • | • |
Saleen Performance Throttle Controller | • | ||
Saleen Side Exhaust with duel Polished Stainless Steel Tips | • | • | |
Saleen 3” Performance Exhaust with Polished Tips | • | ||
3.31:1 Final Gear Ratio | • | • | • |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
Saleen Lazer Cut Blade Grille | • | • | • |
Saleen Front Facia with Integrated Splitter | • | ||
Saleen Fender Vents | • | • | • |
Saleen Fender Flares | • | • | • |
Saleen Side Skirts | • | ||
Saleen Rear Bumper with Blower Diffuser | • | ||
Saleen Cab Spoiler | • | ||
Saleen Tailgate Spoiler (Delete if integrated step ordered) | • | • | • |
Saleen Smooth Tailgate Panel | • | • | • |
Saleen Retractable Tonneau Cover | O | O | O |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
Racecraft Specific Rate Front Coil Springs | • | • | • |
Racecraft Upper Control Arms | • | • | • |
Racecraft Adjustable Front Performance Shocks | • | • | • |
Racecraft Adjustable Rear Performance Shocks | • | • | • |
Racecraft Rear Pick Up Points Suspension | • | • | • |
Racecraft Rear Traction Bar | • | • | • |
Racecraft Rear Sway Bar | O | O | • |
Saleen High Performance Wheel Alignment | • | • | • |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
High Performance Tires Front & Rear 305 x 40 x R22 | • | • | • |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
Silver 6-Spoke Alloy Wheel 22” Front & Rear | • | • | • |
Chrome 6-Spoke Alloy Wheel 22” Front & Rear | |||
Midnight 6-Spoke Alloy Wheel 22” Front & Rear | O | O | O |
Gold 6-Spoke Alloy Wheel 22” Front & Rear | O | O | O |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
13.8” ABS Vented Front Rotors w/ 2-Piston Calipers | • | • | • |
13.2” ABS Vented Rear Rotor w/ Single Piston Caliper | • | • | • |
Saleen COLORLAB Brake Calipers | O | O | O |
15.0” ABS Drilled & Slotted Front Rotors w/ 6-Piston Calipers | O | O | O |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
Saleen Hood Graphic | • | • | • |
Saleen Front Grille Badging | • | • | • |
Saleen Windshield Banner | • | • | • |
Saleen Door Chevron Stripes | • | • | • |
Saleen 40th Championship Wreath | • | • | • |
Saleen Serialized Front Bumper Numbers | • | • | • |
Saleen Tailgate Badge | • | • | • |
Saleen LED Projector Headlights | O | O | O |
Saleen Spray-On Bed Liner | O | O | O |
Saleen Retractable Tonneau Cover | O | O | O |
Saleen Form-Fit Outdoor Full Vehicle Cover with Saleen Logo | O | O | O |
Saleen Form-Fit Indoor Full Vehicle Cover with Saleen Logo | O | O | O |
Feature | White Label | Yellow Label | Black Label |
---|---|---|---|
Saleen Performance Leather Steering Wheel | • | • | • |
Saleen Embroidered Headrests | • | • | • |
Saleen Leather with Red Signature Stitching (NEW!) | O | O | |
Saleen Leather Sport Seats with Alcantara Inserts | • | ||
Saleen Premium Cloth Embroidered Floor Mats | • | • | • |
Model Specific Serialized Dash Plaque | • | • | • |
Saleen Owners Document Portfolio and Warranty Guide | • | • | • |
Color (Code) | White Label | Yellow Label | Black Label |
---|---|---|---|
Agate Black Metallic UM | • | • | • |
Antimatter Blue Metallic HX | • | • | • |
Atlas Blue Metallic B3 | • | • | • |
Carbonized Gray Metallic M7 | • | • | • |
Iconic Silver Metallic UX | • | • | • |
Oxford White YZ | • | • | • |
Color (Code) | White Label | Yellow Label | Black Label |
---|---|---|---|
Plum Insane Metallic SP0 | O | O | O |
Burnout Black Pearl SP1 | O | O | O |
Tire Smoke White Pearl SP2 | O | O | O |
Lizstick Red Metallic SP3 | O | O | O |
Sour Apple Green Metallic SP4 | O | O | O |
Orange County Orange Metallic SP5 | O | O | O |
Maliblue Metallic SP6 | O | O | O |
Speedlab Yellow SP7 | O | O | O |
Shark Skin Metallic SP8 | O | O | O |
Beryllium Copper Metallic SP9 | O | O | O |
MollyPop® Pink Metallic SP10 | O | O | O |
ChromeMolly Metallic SP11 | O | O | O |
California Sunset SP12 | O | O | O |
Rainbow SP13 | O | O | O |
Option (Code) | White Label | Yellow Label | Black Label |
---|---|---|---|
XL Group (Recommended Stock Configuration) 100A | • | • | • |
101A Equipment Group 101A | O | O | O |
XLT Group 302A Luxury Group 302A | O | O | O |
Heavy-Duty Payload Package 627 | O | O | O |
Power Sliding Rear Window 435 | O | O | O |
Tailgate Step 63T | O | O | O |
Foldable Pickup Box Bed Extender 63E | O | O | O |
LED Box Lighting 85P | O | O | O |
Twin Panel Power Moonroof 43V | O | O | O |
Trailer Tow Package 53A | O | O | O |
Trailer Brake Controller 67T | O | O | O |
Navigation (XLT only with 301A) 50N | O | O | O |
Coverage | White Label | Yellow Label | Black Label |
---|---|---|---|
3 Year / 36,000 Mile Limited Warranty | • | • | • |
website by foxco